No products
Preview censuses transport can be found by entering the zip code in the shopping cart
Categories
Rate us at Google Plus, Tweet, Like us on Facebook or pin on Pinterest and get coupon for discount Kč
Become our fan on YouTube, watch our channel
We make shipments to whole EU countries on regular basis. DPD for smaller packages, other forwarders for pallet transports. For calculating the freight charge please contact us at info@keramickepece.cz. Please dont forget to mention the required delivery adress and considered order.
In our e-shop, we offer various delivery methods for ordered goods. Select the one that suits the you best.
TIP: In the basket at the top right, you can find a preview of the transportation costs of your order (for the products added in the basket). If you are not singed-up as a registered customer, you need to fill in the ZIP code of place of delivery.
In this case, you will pick up the ordered goods in person in our physical shop in Ústí nad Labem upon receipt of the confirmation e-mail that your order is ready. Please note that the brick-and-mortar shop has limited opening hours, see. the Shop section
For this kind of shipments, we use PPL services. The advantage is fast delivery, even to neighbouring countries.
Delivery is made within 48 hours since loading in the Czech Republic. Sends the recipient a notification of planned delivery via e-mail and SMS.
Price incl. VAT | Delivery in Germany, PPL | Delivery in Austria, PPL | Delivery in Poland, PPL | |||
Parcel up to 10 kg | 570,00 Kč | 20,59 EUR | 570,00 Kč | 20,59 EUR | 570,00 Kč | 20,59 EUR |
Parcel up to 30 kg | 825,00 Kč | 29,79 EUR | 825,00 Kč | 29,79 EUR | 825,00 Kč | 29,79 EUR |
Cach on delivery | 250,00 Kč | 9,00 EUR | 250,00 Kč | 9,00 EUR | - | - |
For this kind of shipments, we use PPL services. The advantage is the growing network of pickup points and fast delivery.
Delivery is made within 24 hours since loading in the Czech Republic, and within 48 hours in Slovakia. sends the recipient a notification of planned delivery via e-mail and SMS.
Price incl. VAT | Delivery in CZ | Delivery in SR | Zásilkovna CZ | Zásilkovna SR |
Parcel up to 5 kg | 130,00 Kč | 7,20 EUR | 89,00 Kč | 4,60 EUR |
Parcel up to 10 kg | 150,00 Kč | 8,85 EUR | 145,00 Kč | 6,20 EUR |
Parcel up to 30 kg | 170,00 Kč | 12,00 EUR | - | - |
Pick up point up to 15 kg | 130,00 Kč | - | - | - |
Cash on delivery | 30,00 Kč | 1,27/1,63 EUR | 30,00 Kč | 1,08 EUR |
If you select this delivery method for orders heavier than 50 kg, we will deliver the ordered goods by our own vehicle. The price of this transport method is devided into two quantity categories. This delivery method will be offered to you for the places of delivery where we usually drive, especially in the region of Ústí and Labem. If the e-shop does not offer you this option for your area, but you are still interested in it, please send an individual inquiry.
Zone | ZIP | Price incl. VAT | Price incl. VAT800 - 1200 kg |
Ústí nad Labem 1 | 400 01 – 400 11 | 290,00 | 420,00 |
Ústí nad Labem 2 | 403 01 – 403 40 | 430,00 | 650,00 |
Děčín | 405 02 – 407 13 | 510,00 | 750,00 |
Teplice 1 | 415 01 – 417 42 | 510,00 | 750,00 |
Teplice 2, Bílina | 418 01 – 419 01 | 580,00 | 860,00 |
Litoměřice 1, Lovosice | 410 02 – 411 17 | 580,00 | 860,00 |
Most, Litvínov | 434 01 – 436 03 | 740,00 | 1150,00 |
Litoměřice 2, Roudnice n. L. | 411 18 – 413 01 | 740,00 | 1150,00 |
Praha 8, 9, 14 and 18* | 181 00 - 184 00 196 00 - 199 00 199 00 | 600,00 | - |
*max. weight 300 kg
For big shipments, we use Raben. Delivery is made within 24 hours when loading in the Czech Republic, and within 48 hours in Slovakia. Delivery price is based on the total weight of the shipment and the place of delivery (zones according the ZIP code).
Prices for delivery in the Czech Republic (VAT included):
Weight (kg) up to | cbm | Zone 1 | Zone 2 | Zone 3 |
Prague and Central Bohemia | Rest - Bohemia | Brno and Moravia | ||
30 | 0,12 | 454,00 Kč | 553,00 Kč | 563,00 Kč |
50 | 0,20 | 525,00 kč | 650,00 kč | 689,00 kč |
100 | 0,40 | 685,00 Kč | 850,00 Kč | 876,00 Kč |
200 | 0,80 | 904,00 Kč | 1 114,00 Kč | 1 230,00 Kč |
300 | 1,20 | 1 121,00 Kč | 1 388,00 Kč | 1 593,00 Kč |
400 | 1,60 | 1 678,00 Kč | 2 047,00 Kč | 2 283,00 Kč |
500 | 2,00 | 1 837,00 Kč | 2 491,00 Kč | 2 673,00 Kč |
600 | 2,40 | 2 129,00 Kč | 2 785,00 Kč | 3 005,00 Kč |
700 | 2,80 | 2 291,00 Kč | 3 046,00 Kč | 3 214,00 Kč |
800 | 3,20 | 2 428,00 Kč | 3 151,00 Kč | 3 345,00 Kč |
900 | 3,60 | 2 524,00 Kč | 3 253,00 Kč | 3 609,00 Kč |
1000 | 4,00 | 2 730,00 Kč | 3 353,00 Kč | 3 936,00 Kč |
1100 | 4,40 | 2 980,00 Kč | 3 718,00 Kč | 4 489,00 Kč |
1200 | 4,80 | 3 121,00 Kč | 4 024,00 Kč | 4 576,00 Kč |
1300 | 5,20 | 3 204,00 Kč | 4 157,00 Kč | 4 838,00 Kč |
1400 | 5,60 | 3 289,00 Kč | 4 237,00 Kč | 4 985,00 Kč |
1500 | 6,00 | 3 342,00 Kč | 4 298,00 Kč | 5 057,00 Kč |
1600 | 6,40 | 3 737,00 Kč | 5 294,00 Kč | 5 607,00 Kč |
1700 | 6,80 | 3 791,00 Kč | 5 523,00 Kč | 5 829,00 Kč |
1800 | 7,20 | 3 874,00 Kč | 5 660,00 Kč | 6 089,00 Kč |
1900 | 7,60 | 3 916,00 Kč | 5 734,00 Kč | 6 148,00 Kč |
2000 | 8,00 | 3 971,00 Kč | 5 782,00 Kč | 6 234,00 Kč |
2500 | 10,00 | 4 429,00 Kč | 6 386,00 Kč | 7 049,00 Kč |
3000 | 12,00 | 4 749,00 Kč | 6 856,00 Kč | 7 694,00 Kč |
Zones of the Czech Republic by the ZIP code:
ZIP from | ZIP to | Zone |
10000 | 29999 | 1 |
30000 | 68599 | 2 |
68900 | 69999 | |
76804 | 76805 | |
68600 | 68899 | 3 |
70000 | 76803 | |
76806 | 79999 |
Prices for delivery in Slovakia (VAT included):
Weight (kg) up to | cbm | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
50 | 0,20 | 42,34 EUR | 49,44 EUR | 52,26 EUR | 55,38 EUR | 59,59 EUR |
100 | 0,40 | 48,63 EUR | 58,72 EUR | 62,24 EUR | 65,01 EUR | 68,81 EUR |
200 | 0,80 | 68,47 EUR | 85,71 EUR | 90,96 EUR | 94,36 EUR | 104,34 EUR |
300 | 1,20 | 85,88 EUR | 105,43 EUR | 111,72 EUR | 119,27 EUR | 126,71 EUR |
400 | 1,60 | 105,15 EUR | 127,52 EUR | 135,48 EUR | 144,59 EUR | 152,03 EUR |
500 | 2,00 | 118,35 EUR | 143,44 EUR | 156,12 EUR | 163,45 EUR | 170,83 EUR |
600 | 2,40 | 138,59 EUR | 171,12 EUR | 186,34 EUR | 194,42 EUR | 211,31 EUR |
700 | 2,80 | 159,30 EUR | 198,39 EUR | 217,02 EUR | 220,25 EUR | 244,76 EUR |
800 | 3,20 | 181,79 EUR | 225,73 EUR | 243,38 EUR | 254,91 EUR | 280,23 EUR |
900 | 3,60 | 200,01 EUR | 246,95 EUR | 264,02 EUR | 276,82 EUR | 302,72 EUR |
1000 | 4,00 | 216,33 EUR | 266,33 EUR | 283,80 EUR | 297,99 EUR | 324,05 EUR |
1200 | 5,00 | 265,69 EUR | 310,96 EUR | 337,14 EUR | 356,35 EUR | 384,60 EUR |
1500 | 6,00 | 296,20 EUR | 338,53 EUR | 365,34 EUR | 385,99 EUR | 412,54 EUR |
1700 | 7,00 | 342,33 EUR | 383,16 EUR | 410,84 EUR | 439,27 EUR | 471,51 EUR |
2000 | 8,00 | 384,78 EUR | 425,66 EUR | 451,33 EUR | 483,62 EUR | 519,84 EUR |
2200 | 9,00 | 425,66 EUR | 473,30 EUR | 502,19 EUR | 534,37 EUR | 588,06 EUR |
2500 | 10,00 | 450,92 EUR | 498,61 EUR | 527,51 EUR | 559,74 EUR | 613,37 EUR |
3000 | 12,00 | 503,63 EUR | 561,13 EUR | 592,15 EUR | 622,37 EUR | 680,33 EUR |
Zones of the Slovakia by the ZIP code:
ZIP from | ZIP to | Zone |
80000 | 85999 | 1 |
90000 | 95999 | 2 |
96000 | 99999 | 3 |
01000 | 03999 | 4 |
04000 | 09999 | 5 |
For very large shipments, we ask for the delivery price at carriers individually. If you are interested in a quotation, feel free to contact us and let us know about the requested delivery place.
Standard packaging is included in the delivery price. For extremely fragile goods (e.g. plaster moulds) that need to be packed very well and removed from the automatic manipulation at carrier´s transhipment stations, a corresponding fee is charged (the so called above-standard delivery fee). Such an item is properly marked in bold in a short description of the product and when completing the order, this fee is on a separate line.
We make shipments to Slovakia on a regular basis. Slovakian customers pay for goods in advance to our EUR account held in Slovakia. They do not pay any international bank charges.
© 1994 - 2025 ARTIK STUDIO s.r.o. / design and code PrestaProfi