No products
Preview censuses transport can be found by entering the zip code in the shopping cart
Categories
Rate us at Google Plus, Tweet, Like us on Facebook or pin on Pinterest and get coupon for discount Kč
Become our fan on YouTube, watch our channel
040129
Krycí polomatná glazura
Základní cena při odběru 1–9,5 kg.
Při odběru 0,5 kg přirážka 10%,
při odběru 10 kg sleva 10%,
při odběru 25 kg sleva 25%.
You cannot add more than 3 product(s) to the product comparison
Glazura PK 130, Kameninová (1050-1150°C)
Krycí polomatná glazura
Základní cena při odběru 1–9,5 kg.
Při odběru 0,5 kg přirážka 10%,
při odběru 10 kg sleva 10%,
při odběru 25 kg sleva 25%.
* Required fields
Krycí matná glazura, doporučená vrstva nanesení: 1 – 2 mm, výpal 1050 – 1150°C. Míchání dle nasákavosti střepu, na 1 kg glazury cca. 0,6 – 0,8 l vody.
Wheal-head direction | od 80 l do 110 l test |
Heating | od 80 l do 110 l test |
Usage | od 80 l do 110 l test |
Dimension of slab | od 80 l do 110 l test |
Construction | od 80 l do 110 l test |
Volume category | od 80 l do 110 l test |
Design | od 80 l do 110 l test |
Rotation speed | od 80 l do 110 l test |
Motor | od 80 l do 110 l test |
Cylinder width | od 80 l do 110 l test |
Noise level | od 80 l do 110 l test |
Thickness of slab | od 80 l do 110 l test |
Speed control | od 80 l do 110 l test |
Control | od 80 l do 110 l test |
Approximate capacity | od 80 l do 110 l test |
Adjustable height | od 80 l do 110 l test |
Working height of the wheel-head | od 80 l do 110 l test |
Table-top model | od 80 l do 110 l test |
Wheal-head | od 80 l do 110 l test |
Free rotation at 0 rpm | od 80 l do 110 l test |
Splash pan | od 80 l do 110 l test |
Dimensions | od 80 l do 110 l test |
Furnace type | od 80 l do 110 l test |
Condition | powder |
Color | od 80 l do 110 l test |
Number of mould parts | od 80 l do 110 l test |
Covertness | cover |
Usage | od 80 l do 110 l test |
Surface | matt |
Effect | yes |
Volume | od 80 l do 110 l test |
Max. temperature | od 80 l do 110 l test |
Inner dimensions | od 80 l do 110 l test |
Outer dimensions | od 80 l do 110 l test |
Connected load | od 80 l do 110 l test |
Voltage | od 80 l do 110 l test |
Current | od 80 l do 110 l test |
Socket type | od 80 l do 110 l test |
Heating elements | od 80 l do 110 l test |
Switching | od 80 l do 110 l test |
Additional back insul. | od 80 l do 110 l test |
Gas dampers support lid opening | od 80 l do 110 l test |
Air inlet | od 80 l do 110 l test |
Base castors | od 80 l do 110 l test |
Standard controller | od 80 l do 110 l test |
Controller for surcharge | od 80 l do 110 l test |
Recommended application layer | 1 - 2 mm |
Shape | od 80 l do 110 l test |
Product dimensions after firing approx. | od 80 l do 110 l test |
Material | od 80 l do 110 l test |
Size | od 80 l do 110 l test |
Use | od 80 l do 110 l test |
Nasákavost při výpalu na 1300°C | od 80 l do 110 l test |
Weight | od 80 l do 110 l test |
Ship weight | od 80 l do 110 l test |
11,69 € -0% 11,69 €
10,94 € -0% 10,94 €
13,25 € -0% 13,25 €
14,04 € -0% 14,04 €
14,04 € -0% 14,04 €
11,73 € -0% 11,73 €
15,58 € -0% 15,58 €
13,53 € -0% 13,53 €
13,50 € -0% 13,50 €
14,09 € -0% 14,09 €
19,57 € -0% 19,57 €
17,19 € -0% 17,19 €
17,96 € -0% 17,96 €
18,36 € -0% 18,36 €
13,65 € -0% 13,65 €
15,14 € -0% 15,14 €
15,11 € -0% 15,11 €
16,56 € -0% 16,56 €
15,58 € -0% 15,58 €
13,30 € -0% 13,30 €
14,75 € -0% 14,75 €
13,18 € -0% 13,18 €
16,56 € -0% 16,56 €
18,36 € -0% 18,36 €
16,47 € -0% 16,47 €
18,36 € -0% 18,36 €
16,47 € -0% 16,47 €
18,36 € -0% 18,36 €
15,61 € -0% 15,61 €
17,57 € -0% 17,57 €
© 1994 - 2022 ARTIK STUDIO s.r.o. / design and code PrestaProfi