No products
Preview censuses transport can be found by entering the zip code in the shopping cart
Categories
Rate us at Google Plus, Tweet, Like us on Facebook or pin on Pinterest and get coupon for discount Kč
Become our fan on YouTube, watch our channel
040120
Krycí hnědá glazura s floty
Základní cena při odběru 1–9,5 kg.
Při odběru 0,5 kg přirážka 10%,
při odběru 10 kg sleva 10%,
při odběru 25 kg sleva 25%.
You cannot add more than 3 product(s) to the product comparison
1 | |
0 | |
0 | |
0 | |
0 |
Glazura PK 580, Zlatohnědá (1050-1150°C)
Krycí hnědá glazura s floty
Základní cena při odběru 1–9,5 kg.
Při odběru 0,5 kg přirážka 10%,
při odběru 10 kg sleva 10%,
při odběru 25 kg sleva 25%.
* Required fields
Powdered effect glaze intended for the own preparation of the glazing suspension. This glaze is recommended to be applied in a layer according to the specification below. The glaze is lead-free, does not contain hazardous substances and is suitable for use in hobby organizations and school workshops.
The recommended firing range for PK effect glazes is 1020 - 1080°C, and they can usually be fired up to 1150°C without problems. However, temperatures above 1100°C usually result in a change of colour shade. The glazing slurry is mixed to a density according to the chosen application technique and the absorption of the bisque. Typically, 0,6 – 0,8 l of water is added per 1 kg of glaze powder. Dust may be released when handling dry glaze, protect the airways. It is recommended to prepare the suspension at least one day before glazing, use anti-sedimentation additives as required. Mix the glaze well before using it. Some PK glazes contain small effect particles and therefore cannot be sieved or spray applied. Follow the information on the label of the particular glaze.
PK powder glazes are packed in 1 kg bags in transparent PE bags. The packaging is labelled with the recommended procedure individually for each glaze. Powder glazes do not have a limited shelf life, store them indoors and protect them from moisture.
Design | od 80 l do 110 l test |
Usage | od 80 l do 110 l test |
Motor | od 80 l do 110 l test |
Wheal-head direction | od 80 l do 110 l test |
Heating | od 80 l do 110 l test |
Volume category | od 80 l do 110 l test |
Thickness of slab | od 80 l do 110 l test |
Cylinder width | od 80 l do 110 l test |
Composition | od 80 l do 110 l test |
Dimension of slab | od 80 l do 110 l test |
Rotation speed | od 80 l do 110 l test |
Construction | od 80 l do 110 l test |
Noise level | od 80 l do 110 l test |
Speed control | od 80 l do 110 l test |
Control | od 80 l do 110 l test |
Approximate capacity | od 80 l do 110 l test |
Adjustable height | od 80 l do 110 l test |
Working height of the wheel-head | od 80 l do 110 l test |
Table-top model | od 80 l do 110 l test |
Wheal-head | od 80 l do 110 l test |
Free rotation at 0 rpm | od 80 l do 110 l test |
Splash pan | od 80 l do 110 l test |
Dimensions | od 80 l do 110 l test |
Furnace type | od 80 l do 110 l test |
Form | powder |
Color | od 80 l do 110 l test |
Number of mould parts | od 80 l do 110 l test |
Covertness | cover |
Usage | od 80 l do 110 l test |
Surface | glossy |
Effect | yes |
Volume | od 80 l do 110 l test |
Max. temperature | od 80 l do 110 l test |
Inner dimensions | od 80 l do 110 l test |
Recommended firing | od 80 l do 110 l test |
Outer dimensions | od 80 l do 110 l test |
Connected load | od 80 l do 110 l test |
Voltage | od 80 l do 110 l test |
Current | od 80 l do 110 l test |
Socket type | od 80 l do 110 l test |
Heating elements | od 80 l do 110 l test |
Switching | od 80 l do 110 l test |
Additional back insul. | od 80 l do 110 l test |
Gas dampers support lid opening | od 80 l do 110 l test |
Air inlet | od 80 l do 110 l test |
Base castors | od 80 l do 110 l test |
Standard controller | od 80 l do 110 l test |
Controller for surcharge | od 80 l do 110 l test |
Recommended application layer | 2 - 3 mm |
Chamotte content | od 80 l do 110 l test |
Type of matter | od 80 l do 110 l test |
Colour | od 80 l do 110 l test |
Shape | od 80 l do 110 l test |
Product dimensions after firing approx. | od 80 l do 110 l test |
Number of pieces in set | od 80 l do 110 l test |
Material | od 80 l do 110 l test |
Size | od 80 l do 110 l test |
Use | od 80 l do 110 l test |
Shrinkage during drying | od 80 l do 110 l test |
Firing shrinkage by 1000°C | od 80 l do 110 l test |
Firing shrinkage by 1100°C | od 80 l do 110 l test |
Firing shrinkage by 1200°C | od 80 l do 110 l test |
Firing shrinkage by 1300°C | od 80 l do 110 l test |
Water absorption by 1000°C | od 80 l do 110 l test |
Water absorption by 1100°C | od 80 l do 110 l test |
Water absorption by 1200°C | od 80 l do 110 l test |
Water absorption by 1300°C | od 80 l do 110 l test |
Weight | od 80 l do 110 l test |
Ship weight | od 80 l do 110 l test |
Překrásná glazura, která překvapí a potěší. Jinak vypadá na plochách vodorovných, jinak na svislých, což tvoří zajímavé přechody.
Complete price list of glazes PD, effect glazes PK, engob SE, crushed glass GS and dyes for ceramic workshops in CZK and EUR.
Download (786.17k)21,18 € -0% 21,18 €
25,89 € -0% 25,89 €
10,95 € -0% 10,95 €
14,83 € -0% 14,83 €
15,50 € -0% 15,50 €
15,50 € -0% 15,50 €
23,77 € -0% 23,77 €
15,50 € -0% 15,50 €
15,10 € -0% 15,10 €
16,09 € -0% 16,09 €
14,08 € -0% 14,08 €
22,67 € -0% 22,67 €
21,18 € -0% 21,18 €
22,75 € -0% 22,75 €
22,67 € -0% 22,67 €
14,83 € -0% 14,83 €
19,10 € -0% 19,10 €
19,53 € -0% 19,53 €
25,10 € -0% 25,10 €
20,79 € -0% 20,79 €
13,69 € -0% 13,69 €
20,60 € -0% 20,60 €
25,50 € -0% 25,50 €
22,67 € -0% 22,67 €
25,10 € -0% 25,10 €
18,36 € -0% 18,36 €
25,10 € -0% 25,10 €
22,67 € -0% 22,67 €
20,60 € -0% 20,60 €
19,53 € -0% 19,53 €
© 1994 - 2024 ARTIK STUDIO s.r.o. / design and code PrestaProfi